 |
| Code: | scc-0001 |
| App. Size: | 8.5x13.5mm |
| App. Wt: | 1.72gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0002 |
| App. Size: | 5x9.5mm |
| App. Wt: | 0.5gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0003 |
| App. Size: | 5.25x9.5mm |
| App. Wt: | 0.7gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0004 |
| App. Size: | 5.5x11mm |
| App. Wt: | 1.1gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scc-0005 |
| App. Size: | 16x20mm |
| App. Wt: | 5.5gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0006 |
| App. Size: | 6x10mm |
| App. Wt: | 0.73gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0007 |
| App. Size: | 4.5x8.5mm |
| App. Wt: | 0.82gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0008 |
| App. Size: | 6x11mm |
| App. Wt: | 1.1gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scc-0009 |
| App. Size: | 5x9.3mm |
| App. Wt: | 0.5gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0010 |
| App. Size: | 4.75x9.25mm |
| App. Wt: | 0.51gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0011 |
| App. Size: | 4.25x8.75mm |
| App. Wt: | 0.7gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0012 |
| App. Size: | 3.5x10mm |
| App. Wt: | 0.73gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scc-0013 |
| App. Size: | 4.75x8.5mm |
| App. Wt: | 0.85gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0014 |
| App. Size: | 4.75x9.4mm |
| App. Wt: | 0.82gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0015 |
| App. Size: | 4x8.7mm |
| App. Wt: | 0.65gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0016 |
| App. Size: | 5x10mm |
| App. Wt: | 0.66gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scc-0017 |
| App. Size: | 7x15.5mm |
| App. Wt: | 1.5gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0018 |
| App. Size: | 4.3x9.5mm |
| App. Wt: | 0.73gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0019 |
| App. Size: | 3.5x6mm |
| App. Wt: | 0.36gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0020 |
| App. Size: | 3x9mm |
| App. Wt: | 0.55gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
 |
| Code: | scc-0021 |
| App. Size: | 3.5x8mm |
| App. Wt: | 0.47gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0022 |
| App. Size: | 3.75x6.5mm |
| App. Wt: | 0.45gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0023 |
| App. Size: | 3x7mm |
| App. Wt: | 0.35gm |
| Desc: | Also Avl. In Copper & Brass |
|
 |
| Code: | scc-0024 |
| App. Size: | 4x8mm |
| App. Wt: | 0.53gm |
| Desc: | Also Avl. In Copper & Brass |
|
| |
| |
| |
|
| Next > |